Sign up to stay up to date on the Bastrop Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1308 Fayette Street 3 1 1,718 $399,990 $232 0 days
123 Spring Meadow 4 3 2,215 $515,000 $232 1 day
120 Nandina Path 3 2 1,801 $417,900 $232 1 day
213 Kipahulu Drive 5 3 2,615 $749,000 $286 1 day
122 Periwinkle Lane 4 2 1,925 $417,900 $217 1 day
102 Hackberry Lane 5 4 2,370 $472,900 $199 1 day
TBD Hwy 304 N/A N/A N/A $800,000 Unknown 1 day
227 Kelley Road 4 3 1,944 $374,985 $192 2 days
1200 College Street N/A N/A N/A $270,000 Unknown 2 days
174 Wagon Way 5 4 4,109 $1,200,000 $292 2 days
136 Weaver Lane 3 3 1,551 $374,067 $241 2 days
140 Weaver Lane 3 2 1,584 $398,256 $251 2 days
138 Weaver Lane 3 3 1,859 $429,897 $231 2 days
314 Bird Dog Bend 3 2 1,468 $270,000 $183 2 days
1200 College Street N/A N/A N/A $270,000 Unknown 2 days
117 Williams Street 3 2 2,101 $429,500 $204 2 days
219 Baron Creek Trail 4 3 2,478 $395,000 $159 2 days
1804 Chestnut Street N/A N/A N/A $449,000 Unknown 2 days
1177 Highway 304 N/A N/A N/A $7,500,000 Unknown 3 days
106 Pinecrest Drive 3 3 2,582 $725,000 $280 3 days
4D TBD Cirrus Lane N/A N/A N/A $132,900 Unknown 3 days
LOT 2 Hoffman Road N/A N/A N/A $449,900 Unknown 6 days
400 S Hunting Lodge Lane 4 3 2,196 $396,900 $180 6 days
143 Blanket Flower Drive Drive 4 2 1,944 $479,000 $246 6 days
119 Postvine Road 2 1 1,276 $299,000 $234 6 days
140 Peace Haven Lane 2 1 840 $270,000 $321 6 days
203 Nicole Way 3 2 1,875 $424,900 $226 6 days
151 Pickle Avenue 3 2 868 $220,000 $253 7 days
125 Breda Avenue 3 3 2,556 $449,216 $175 7 days
130 Clear Water Pass 3 2 1,833 $385,000 $210 7 days
607 Barbara Way 3 2 1,359 $365,000 $268 7 days
250 Reids Bend N/A N/A N/A $6,300,000 Unknown 7 days
1804 Chestnut Street N/A N/A N/A $449,000 Unknown 8 days
183 Blanket Flower Drive 3 2 1,368 $300,000 $219 8 days
2600 E Highway 71 N/A N/A N/A $325,000 Unknown 8 days
2600 E Highway 71 N/A N/A N/A $325,000 Unknown 8 days
125 Darst Lane 3 2 1,835 $649,000 $353 8 days
167 Kellogg Lane 4 3 2,837 $689,000 $242 8 days
119 Hackberry Lane 4 3 2,392 $479,900 $200 8 days
111 Hackberry Lane 5 4 2,370 $474,900 $200 8 days
107 Nandina Path 4 3 2,392 $478,900 $200 8 days
250 Reids Bend 3 2 1,936 $6,300,000 $3,254 8 days
1676 N State Highway 95 3 2 1,984 $525,000 $264 8 days
105 Spanish Trail 4 3 3,280 $999,000 $304 9 days
TBD R68370 Road N/A N/A N/A $123,081 Unknown 9 days
143 Mokulua Lane 3 2 1,818 $424,900 $233 9 days
TBD Smith Road N/A N/A N/A $3,520,000 Unknown 10 days
125 Lower Red Rock Road N/A N/A N/A $785,000 Unknown 10 days
107 Hawea Lane 3 2 1,301 $310,000 $238 11 days
128 Kamakoa Lane 3 2 1,875 $424,900 $226 11 days
Average: 3.6 2.7 2,296 $677,269 $262 115 days
Viewing 1 - 50 of 400
Viewing 1 - 50 of 400
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Pohakuloa Drive 3 2 1,359 $329,900 $242 7 days
109 Hackberry Lane 3 2 1,619 $392,900 $242 8 days
293 Lamaloa Lane 3 3 1,722 $375,000 $217 9 days
183 Hekili Drive 3 3 1,952 $469,500 $240 14 days
103 Bobolink 3 2 2,060 $425,000 $206 15 days
460 Fm 969 N/A N/A N/A $1,700,000 Unknown 16 days
460 Fm 969 N/A N/A N/A $1,700,000 Unknown 16 days
460 Fm 969 3 2 1,941 $1,700,000 $875 16 days
460 Fm 969 3 2 1,941 $1,700,000 $875 16 days
408 Persimmon Street 3 1 1,025 $249,000 $242 17 days
319 Outfitter Drive 3 2 1,468 $285,000 $194 19 days
105 Kaohikaipu Drive 3 2 1,790 $449,000 $250 20 days
108 W Keomuku Lane 3 2 1,407 $365,000 $259 21 days
109 Lei Court 4 3 2,221 $484,985 $218 27 days
1114 Cattail Lane 3 2 1,266 $284,590 $224 27 days
119 Smokebush Trail 3 2 1,963 $374,990 $191 28 days
112 Moku Manu Drive 3 2 1,755 $425,000 $242 28 days
217 Tributary Way 3 3 1,861 $285,000 $153 34 days
118 E Wiamea Court 3 2 1,516 $349,900 $230 35 days
114 Puu Kaua Court 3 2 1,690 $430,000 $254 35 days
131 Brushy Creek Drive 3 2 1,242 $293,605 $236 37 days
LOT 61 Shadow Oak Drive N/A N/A N/A $130,000 Unknown 37 days
129 Alyssa Loop 3 2 1,618 $257,000 $158 42 days
505 Fm 2336 4 2 1,600 $249,000 $155 44 days
309 Lower Red Rock Road 3 2 1,456 $275,000 $188 45 days
279 Akaloa Drive 3 2 1,800 $275,000 $152 48 days
1208 Smallmouth Road 3 2 1,450 $276,590 $190 48 days
501 Cedar Street 3 3 1,996 $790,000 $395 48 days
149 Blue Jack Oak Lane 3 3 2,081 $645,000 $309 50 days
594 Green Valley Drive 2 1 672 $175,000 $260 50 days
594 Green Valley Drive N/A N/A N/A $175,000 Unknown 53 days
118 Breda Avenue 3 3 1,722 $377,920 $219 55 days
117 Breda Avenue 3 2 1,730 $383,790 $221 55 days
176 Kellogg Lane 4 4 2,885 $816,900 $283 55 days
307 Trophy Court 4 2 1,973 $309,000 $156 55 days
116 Baker Street 4 4 3,300 $948,900 $287 55 days
102 Horsetail Cove 4 4 2,895 $718,900 $248 55 days
100 Horsetail Cove 3 2 1,984 $553,900 $279 55 days
1120 Cattail Lane 3 2 1,266 $285,590 $225 56 days
105 Brushy Creek Drive 4 4 2,363 $384,625 $162 56 days
115 Brushy Creek Drive 3 3 1,834 $330,585 $180 56 days
117 Brushy Creek Drive 3 3 1,616 $315,565 $195 56 days
413 Rainmaker Lane 4 2 1,992 $374,425 $187 57 days
411 Rainmaker Lane 4 2 1,863 $365,340 $196 60 days
1218 Smallmouth Drive 4 2 1,879 $314,590 $167 62 days
309 Sunfish Lane 3 2 1,016 $270,540 $266 62 days
176 Mokulua Lane 3 3 1,990 $429,000 $215 64 days
107 Brushy Creek Drive 3 2 1,430 $305,490 $213 64 days
1214 Smallmouth Road 3 3 1,427 $269,590 $188 64 days
374 Plum Street N/A N/A 2,000 $275,000 $137 66 days
Average: 3.3 2.4 1,897 $454,919 $231 133 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112