Sign up to stay up to date on the Cedar Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Heritage Hill Cove 4 2 1,903 $420,000 $220 0 days
1810 Saline Creek Drive 4 3 2,540 $575,000 $226 0 days
1401 Little Elm Trail Unit 110 4 4 2,000 $539,000 $269 0 days
606 Cheyenne Lane 4 4 2,995 $950,000 $317 0 days
610 Brashear Lane N/A N/A N/A $373,450 Unknown 1 day
501 S Cougar Avenue N/A N/A N/A $220,000 Unknown 1 day
Lone Star Drive N/A N/A N/A $450,000 Unknown 2 days
1900 Little Elm Trail Unit 56 3 3 1,966 $367,900 $187 3 days
211 Central Drive N/A N/A N/A $1,200,000 Unknown 3 days
1203 Cedar Oaks Drive 3 3 2,408 $465,000 $193 6 days
1616 Shady Creek Trail 3 2 2,272 $625,000 $275 6 days
1809 Feather Nest Drive 3 2 2,366 $685,000 $289 6 days
2613 Corabella Place 5 4 3,172 $860,000 $271 6 days
2900 Allerford Court 4 4 4,432 $1,500,000 $338 8 days
1901 Aster Pass 3 3 1,684 $399,900 $237 8 days
2001 Hawksbury Way 3 2 1,646 $384,999 $233 10 days
106 S Big Sur Drive 5 4 3,943 $1,295,000 $328 11 days
1701 Lloydminister Way 4 3 2,480 $428,000 $172 11 days
2105 Tattler Drive 5 4 3,989 $995,000 $249 12 days
2608 Orsobello Place 5 4 3,803 $899,000 $236 12 days
1930 Barnett Drive 3 2 1,838 $479,000 $260 12 days
1400 Little Elm Trail Unit 1110 4 4 2,685 $699,000 $260 12 days
1810 Killians Cove 3 2 1,722 $429,000 $249 13 days
2004 Coachlamp Drive 4 2 1,579 $399,500 $253 13 days
1505 Avery Elissa Lane 4 2 2,328 $600,000 $257 13 days
1900 Clay Lane 3 3 1,868 $429,000 $229 14 days
1000 Horne Drive 4 3 3,096 $850,000 $274 14 days
103 County Road 180 Unit 67 4 3 2,396 $679,000 $283 14 days
222 E New Hope Drive N/A N/A N/A $635,000 Unknown 16 days
1400 Little Elm Trail Unit 1215 5 4 3,915 $1,085,000 $277 16 days
1703 Chalk Cove 4 3 2,651 $535,000 $201 19 days
407 Honeysuckle Drive 3 2 1,194 $360,000 $301 19 days
1712 Atlantica Street 4 3 2,613 $499,900 $191 20 days
921 W New Hope Drive Unit 502 N/A N/A N/A $324,999 Unknown 20 days
2903 Aster Pass 4 2 2,037 $550,000 $270 21 days
1604 Eagle Wing Drive 4 2 1,873 $499,500 $266 21 days
700 Jagged Rock 3 2 2,060 $499,000 $242 21 days
3402 Granite Basin Court 5 6 5,162 $1,700,000 $329 21 days
1005 Rambling Trail 3 2 1,294 $400,000 $309 23 days
1721 Juniper Ridge Loop 3 2 1,846 $515,000 $278 26 days
1608 Shady Creek Trail 3 2 1,657 $519,000 $313 28 days
211 N Lynnwood Trail 4 3 2,130 $519,000 $243 28 days
3240 E Whitestone Boulevard Unit 88 4 4 2,512 $530,000 $210 28 days
2908 Tierra Blanco Trail 4 3 1,825 $460,000 $252 29 days
1900 Little Elm Trail Unit 23 3 3 1,966 $394,999 $200 34 days
200 Broken Arrow Drive 4 3 4,466 $1,100,000 $246 34 days
1009 Canyon Springs Drive 5 5 4,095 $1,199,990 $293 35 days
1105 Doris Lane 3 2 1,074 $425,000 $395 35 days
410 Mandarin Flyway 3 2 2,257 $575,000 $254 35 days
103 County Road 180 Unit 61 3 2 2,543 $699,990 $275 37 days
Average: 3.6 2.8 2,327 $695,700 $251 77 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1902 Paint Rock Cove 5 4 2,908 $525,000 $180 6 days
3804 Juniper Hills Street 3 3 2,334 $599,000 $256 6 days
2513 Kinclaven Court 3 2 2,188 $600,000 $274 7 days
908 Antelope Ridge 3 2 1,680 $424,999 $252 7 days
2201 Kimra Lane 4 2 2,035 $459,900 $225 13 days
1308 Colby Lane 4 3 2,464 $749,000 $303 14 days
2701 Corabella Place 5 4 3,743 $750,000 $200 14 days
1613 Sienna Drive 5 4 3,022 $760,000 $251 14 days
100 Cluck Creek Trail 3 2 2,165 $475,000 $219 15 days
2313 Hollis Lane 4 3 3,293 $580,000 $176 15 days
706 Chestnut Crossing 3 2 1,114 $339,999 $305 15 days
502 S Frontier Lane 5 4 3,640 $855,000 $234 15 days
223 Escarpment Way 4 3 3,734 $1,154,900 $309 16 days
1104 Ritter Drive 3 2 2,206 $615,000 $278 20 days
402 Happy Cow Lane 4 4 2,749 $719,000 $261 20 days
2214 S Lakeline Boulevard Unit 410 3 3 1,862 $429,900 $230 20 days
201 Shorthorn Street 5 4 3,287 $840,000 $255 21 days
1225 Heppner Drive 4 4 3,077 $584,900 $190 21 days
1017 Dogwood Trail 3 3 2,573 $595,000 $231 21 days
1114 Antelope Ridge 3 2 2,207 $579,900 $262 21 days
1909 Pradera Path 4 3 2,745 $725,000 $264 22 days
1401 Redden Cove 4 2 2,065 $549,000 $265 24 days
1804 Spiderlily View 4 3 1,972 $435,000 $220 27 days
1708 Del Norte Cove 4 3 3,297 $625,000 $189 27 days
431 S Lynnwood Trail 4 3 2,930 $585,000 $199 27 days
1803 Clay Lane 4 4 2,740 $485,000 $177 28 days
906 Antelope Ridge 4 3 2,692 $615,000 $228 28 days
2219 Bakers Way 4 3 2,416 $475,000 $196 29 days
1108 Red Bird Drive 3 3 1,596 $440,000 $275 34 days
219 Tulip Trail Bend 4 3 2,800 $610,000 $217 34 days
605 Whistlers Walk Trail 5 3 3,678 $625,000 $169 34 days
401 Buttercup Creek Boulevard Unit 1004 2 3 997 $260,000 $260 34 days
2108 Bindon Drive 4 4 3,181 $698,500 $219 35 days
501 Twin Oak Trail 3 2 1,292 $360,000 $278 35 days
402 Friesian Lane 5 4 4,496 $1,245,000 $276 35 days
2302 Sumac Lane 4 2 1,848 $229,000 $123 41 days
3111 Paseo De Charros 4 5 3,467 $849,900 $245 41 days
2707 Brubeck Bend 5 3 3,074 $774,900 $252 43 days
2900 S Lakeline Boulevard Unit 221 4 2 1,694 $350,000 $206 45 days
3240 E Whitestone Boulevard Unit 28 3 3 2,072 $480,000 $231 47 days
1201 Red Ranch Circle 5 3 2,647 $560,000 $211 49 days
419 S Lynnwood Trail 4 4 3,578 $659,000 $184 49 days
2212 Milan Drive 5 3 4,037 $719,000 $178 55 days
1717 Warwick Way 3 2 1,920 $424,900 $221 55 days
1900 Little Elm Trail Unit 71 3 3 1,966 $375,000 $190 55 days
2100 Bent Bow Drive 4 3 2,673 $612,000 $228 62 days
201 S Lakeline Boulevard Unit 803 N/A N/A N/A $295,000 Unknown 64 days
2901 Zambia Drive 5 4 3,966 $895,000 $225 68 days
1201 Pebble Brook Road 4 2 2,322 $430,000 $185 70 days
595 Old Mill Road Unit 210 4 4 2,278 $549,900 $241 72 days
Average: 3.8 3.0 2,580 $671,870 $232 96 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90