Sign up to stay up to date on the Dripping Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 13A & 13A-1 Vista West Ranch Road N/A N/A N/A $1,092,500 Unknown 1 day
Lot 13A & 13A-1 Vista West Ranch Road N/A N/A N/A $1,092,500 Unknown 1 day
Lot 13A-1 Vista West Ranch Road N/A N/A N/A $522,500 Unknown 1 day
Lot 13A Vista West Ranch Road N/A N/A N/A $570,000 Unknown 1 day
00 Old Red Ranch Road N/A N/A N/A $1,500,000 Unknown 1 day
4990 Mt Gainor Road N/A N/A N/A $3,499,000 Unknown 1 day
00 Old Red Ranch Road N/A N/A N/A $1,500,000 Unknown 2 days
7890 Us 290 Highway N/A N/A N/A $5,500,000 Unknown 2 days
215 Peabody Place 4 2 2,932 $839,000 $286 3 days
750 Dawn View 4 5 4,311 $1,750,000 $405 3 days
750 Dawn View 4 5 4,311 $1,750,000 $405 3 days
7890 Us 290 Highway 3 2 2,847 $5,500,000 $1,931 3 days
10211 Longhorn Skyway 4 3 2,490 $617,000 $247 5 days
468 Beauchamp Road 4 2 1,599 $850,000 $531 5 days
120 Buckthorn Drive 3 3 1,720 $425,000 $247 5 days
31425 Ranch Road 12 Road 3 3 2,074 $1,200,000 $578 6 days
631 Bunker Ranch Boulevard 5 6 4,404 $1,699,999 $386 6 days
242 S Sage Hollow 3 3 2,087 $609,000 $291 6 days
560 Longview Road N/A N/A N/A $598,000 Unknown 7 days
850 Springlake Drive 3 2 2,113 $774,900 $366 7 days
501 Madrone Canyon Drive 5 5 4,361 $2,495,000 $572 7 days
175 Bunker Ranch Blvd. Unit 72 4 3 2,331 $749,000 $321 7 days
1494 Bunker Ranch Boulevard 4 4 3,353 $1,300,000 $387 7 days
934 Beauchamp Road N/A N/A N/A $240,000 Unknown 7 days
10816 Timber Circle 3 3 2,134 $575,000 $269 7 days
468 Lloyd Lane 4 4 3,746 $1,749,999 $467 7 days
175 Bunker Ranch Unit 76 3 2 1,859 $625,000 $336 8 days
175 Bunker Ranch Blvd. Unit 73 3 2 1,859 $625,000 $336 8 days
175 Bunker Ranch Blvd. Unit 71 4 3 2,600 $775,000 $298 8 days
837 Bell Springs Road 4 4 2,520 $2,900,000 $1,150 8 days
108 Francesco Lane 2 2 1,708 $525,000 $307 8 days
201 Prochnow Road 3 2 1,600 $775,000 $484 9 days
201 Prochnow Road N/A N/A N/A $775,000 Unknown 9 days
797 Arrowhead Ranch Boulevard 3 3 2,089 $595,000 $284 9 days
217 Greenridge Lane N/A N/A N/A $220,000 Unknown 10 days
3601 W Us 290 Highway N/A N/A N/A $8,900,000 Unknown 10 days
463 Barn Hill Loop 3 3 2,625 $649,995 $247 10 days
1383 Harmon Hills Road N/A N/A N/A $425,000 Unknown 11 days
31858 Ranch Road 12 & Mirela Anne Road N/A N/A N/A $2,270,000 Unknown 12 days
31858 Ranch Road 12 & Mirela Anne Road N/A N/A N/A $2,270,000 Unknown 12 days
415 Mt Gainor Rd. N/A N/A N/A $6,499,000 Unknown 13 days
455 Mt Gainor Rd. N/A N/A N/A $2,299,000 Unknown 13 days
302 High Plains Drive 4 3 2,700 $1,200,000 $444 13 days
17403 Deer Creek Skyview 3 2 1,250 $442,000 $353 13 days
132 Midnight Way 3 2 1,895 $525,505 $277 13 days
1832 Hazy Hills Loop 5 4 3,315 $890,000 $268 13 days
837 Bell Springs Road 4 4 2,520 $2,900,000 $1,150 13 days
24101 Ranch Road 12 1 1 504 $750,000 $1,488 13 days
266 Bridge Water Loop 4 4 4,454 $1,099,000 $246 14 days
114 Fort Sumner Street 4 3 2,991 $933,000 $311 14 days
Average: 3.7 3.4 2,889 $1,495,908 $592 115 days
Viewing 1 - 50 of 333
Viewing 1 - 50 of 333
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17614 Sly Fox Drive 3 2 1,824 $525,000 $287 6 days
205 N Canyonwood Drive 4 4 3,701 $1,200,000 $324 7 days
414 Crimson Sky Court 3 2 2,105 $650,000 $308 13 days
24101 Ranch Road 12 N/A N/A N/A $750,000 Unknown 13 days
331 Pecos River Crossing 3 3 2,002 $589,000 $294 13 days
304 Saddletree Lane 4 3 2,654 $900,000 $339 14 days
10927 W Cave Boulevard 3 2 2,086 $725,000 $347 14 days
781 Hazy Hills Loop 3 2 1,622 $549,900 $339 14 days
11230 W Cave Circle 3 3 2,480 $799,000 $322 20 days
879 Bridge Water Loop 5 4 4,312 $1,114,500 $258 20 days
388 Yellow Bell Run 4 4 3,643 $959,900 $263 21 days
410 Yellow Bell Run 3 2 2,655 $809,900 $305 21 days
660 Prairie Clover Drive 3 2 2,655 $804,900 $303 21 days
552 Yellow Bell Run 3 2 2,655 $817,900 $308 21 days
2016 Hidden Hills Drive 4 2 1,937 $719,900 $371 21 days
7040 W Fitzhugh Road N/A N/A N/A $1,600,000 Unknown 24 days
201 Pin Oak Street 3 2 2,164 $699,500 $323 24 days
217 High Plains Drive 3 3 2,056 $450,000 $218 26 days
116 Ranger Peak Road 3 3 1,884 $400,702 $212 27 days
9604 Sisk Lane N/A N/A N/A $249,900 Unknown 28 days
411 Tierra Trail 4 3 2,766 $750,000 $271 28 days
640 Prairie Clover Drive 3 2 2,655 $799,900 $301 31 days
200 Saddlehorn Drive 5 4 2,731 $975,000 $357 31 days
1013 Lucca Drive 2 3 1,993 $624,000 $313 33 days
197 Beckys Way 4 3 2,624 $1,100,000 $419 33 days
810 Kothmann Road N/A N/A N/A $3,500,000 Unknown 35 days
810 Kothmann Road 5 5 3,095 $3,500,000 $1,130 35 days
810 Kothmann Road 5 5 3,095 $3,500,000 $1,130 35 days
TBD Hurlbut Road N/A N/A N/A $400,000 Unknown 35 days
212 Eclipse Drive 3 3 2,935 $769,999 $262 41 days
601 Lukas Trail 3 2 1,676 $1,290,000 $769 42 days
193 Moonlit Stream Pass 4 3 2,714 $779,000 $287 42 days
237 Red Granite Drive 3 2 2,146 $550,000 $256 48 days
154 Crescent Moon Court 4 4 2,957 $769,270 $260 51 days
268 Fish Trap Road 2 3 2,031 $549,165 $270 55 days
213 Fish Trap Road 3 3 2,625 $598,845 $228 55 days
211 Nodena Drive 4 4 2,762 $689,000 $249 57 days
17702 Village Drive 3 2 1,943 $575,000 $295 57 days
401 Reataway 3 4 3,257 $1,250,000 $383 62 days
18018 Montecito Boulevard 3 3 2,236 $890,000 $398 62 days
9805 Martin Cove 3 2 1,764 $450,000 $255 64 days
455 Moonlit Stream Pass 4 4 3,207 $749,990 $233 64 days
135 Cherry Sage Court 4 4 3,681 $1,241,212 $337 65 days
240 Dally Court 5 4 3,736 $1,275,000 $341 65 days
192 Prairie Clover Drive 4 4 3,643 $952,900 $261 69 days
270 Tierra Trail 4 3 2,709 $715,000 $263 76 days
10210 Thomas Lane 3 2 1,448 $599,000 $413 77 days
12208 Triple Creek Drive 4 4 3,704 $1,399,999 $377 77 days
656 Premier Park Loop 4 4 3,716 $1,199,990 $322 78 days
205 Creek Road N/A N/A N/A $650,000 Unknown 81 days
Average: 3.7 3.3 2,677 $933,571 $365 208 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118