Sign up to stay up to date on the Leander Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 Hyde Cove 3 2 2,110 $498,000 $236 0 days
2401 Low Branch Cove 5 3 2,252 $499,900 $221 0 days
601 Buttermilk Lane 4 2 2,228 $506,900 $227 0 days
3532 Venezia View 4 3 2,754 $840,000 $305 1 day
941 Donna Roland Court 4 3 2,654 $690,965 $260 1 day
1011 Whitley Drive 4 3 1,708 $380,000 $222 1 day
121 Woodland Trail 4 3 1,891 $700,000 $370 1 day
16506 Lone Wolf Drive 4 3 1,970 $429,000 $217 1 day
1320 Tumbling River Drive 4 3 2,545 $529,900 $208 1 day
2204 High Lonesome 4 4 3,132 $1,299,000 $414 1 day
1101 Barclay Drive 3 3 1,990 $378,100 $190 1 day
1005 Buttercup Court 4 3 1,691 $425,000 $251 1 day
2003 Horizon Park Boulevard 4 2 1,876 $389,000 $207 1 day
2104 Gabriels Horn Road 4 3 2,553 $549,990 $215 1 day
2100 Rosin Jaw Walk 4 2 1,930 $439,990 $227 1 day
2116 Rosin Jaw Walk 4 3 2,416 $499,990 $206 1 day
2121 Rosin Jaw Walk 4 2 2,100 $449,990 $214 1 day
1005 Highway 183 Highway N/A N/A N/A $1,150,000 Unknown 1 day
1424 Castalo Lane 4 3 2,239 $750,000 $334 1 day
129 Petersburg Street 5 3 2,809 $589,999 $210 1 day
503 Crystal Falls Parkway N/A N/A N/A $570,000 Unknown 2 days
25509 Ranch Road 3 3 2,355 $1,450,000 $615 2 days
113 Mourning Dove Lane Unit 401 N/A N/A N/A $425,000 Unknown 2 days
113 Mourning Dove Lane Unit 301 N/A N/A N/A $425,000 Unknown 2 days
113 Mourning Dove Lane Unit 403 N/A N/A N/A $425,000 Unknown 2 days
113 Mourning Dove Lane Unit 303 N/A N/A N/A $425,000 Unknown 2 days
113 Mourning Dove Lane Unit 302 N/A N/A N/A $400,000 Unknown 2 days
113 Mourning Dove Lane Unit 102 N/A N/A N/A $400,000 Unknown 2 days
113 Mourning Dove Lane Unit 101 N/A N/A N/A $425,000 Unknown 2 days
113 Mourning Dove Lane Unit 103 N/A N/A N/A $425,000 Unknown 2 days
1005 Tulip Lotus Cove 3 3 2,898 $570,000 $196 2 days
717 Laughing Dog Court 5 5 5,102 $1,900,000 $372 2 days
139 Petersburg Street 5 4 2,920 $589,999 $202 2 days
645 Mallow Road 3 3 2,605 $625,250 $240 2 days
2108 Mar Vista Lane 4 3 2,967 $661,000 $222 3 days
1809 Chickasaw Run 3 2 1,980 $475,000 $239 3 days
23393 Nameless Road Unit 136 2 2 900 $140,000 $155 3 days
207 Ran Road 4 3 2,672 $399,900 $149 3 days
4625 Modena Bay Bend 4 3 2,869 $787,000 $274 3 days
4612 Modena Bay Bend 3 2 1,921 $659,000 $343 3 days
1040 Villa Rialto View 3 2 1,921 $610,000 $317 3 days
1105 Nightshade Lane 3 2 1,468 $330,000 $224 5 days
3436 Walkaloosa Way 4 4 3,190 $1,044,999 $327 5 days
312 Sunny Brook Drive 4 3 2,344 $359,900 $153 5 days
208 Dream Catcher Drive 4 4 3,799 $1,500,000 $394 6 days
312 Empress Tree Drive 4 3 2,502 $499,900 $199 6 days
13466 Vista Oaks Drive 6 5 4,933 $1,550,000 $314 6 days
928 Donna Roland Court 4 4 3,399 $864,900 $254 6 days
1221 Bryson Ridge Trail 3 3 2,091 $520,570 $248 6 days
1300 High Lonesome 5 5 4,529 $1,599,000 $353 6 days
Average: 3.8 3.1 2,549 $845,633 $267 96 days
Viewing 1 - 50 of 477
Viewing 1 - 50 of 477
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Red Knot Avenue 5 3 2,706 $511,660 $189 1 day
620 Mallow Road 4 3 2,916 $784,900 $269 3 days
2005 Devine Lake Bend 4 3 2,226 $508,995 $228 3 days
2005 Owasso Drive 5 4 2,956 $544,590 $184 3 days
24606 Long Hollow Trail N/A N/A N/A $155,000 Unknown 4 days
2003 Tall Chief 5 4 2,886 $549,900 $190 10 days
7101 White Hills Lane N/A N/A N/A $199,000 Unknown 11 days
1002 Cedarridge Court 3 2 1,358 $325,000 $239 13 days
1011 Clayton Drive 3 2 1,701 $358,575 $210 13 days
720 Aliso Trail 3 2 1,731 $425,000 $245 13 days
3921 Medicine Hat 6 6 5,607 $2,300,000 $410 14 days
2720 Silver Spur Lane 3 2 1,609 $340,000 $211 14 days
2520 Highland Trail 5 5 3,797 $739,999 $194 14 days
2420 Legend Trail 5 5 4,374 $1,225,000 $280 14 days
1720 Arapaho Mountain Pass 4 3 2,664 $700,000 $262 14 days
2525 Dapple Gray Lane 4 3 2,110 $425,190 $201 15 days
2501 Indian Clover Trail 4 2 1,859 $388,990 $209 15 days
700 Leeward Pass 5 3 2,987 $737,323 $246 15 days
2520 Indian Clover Trail 3 2 1,721 $393,990 $228 15 days
1009 Rio Azul Cove 3 3 2,474 $475,000 $191 16 days
913 Whitley Drive 3 3 1,878 $369,999 $197 16 days
300 County Road 290 6 4 3,700 $1,100,000 $297 16 days
1621 Quynn Lane 4 2 2,170 $545,000 $251 17 days
2612 Bantry Road 4 4 2,689 $485,000 $180 19 days
1006 Moon Glow Drive 4 2 1,485 $369,000 $248 19 days
2033 Cotton Farm Trail 4 4 3,172 $945,000 $297 19 days
1216 Positano Pass 4 3 2,749 $895,000 $325 20 days
545 Senca Park 3 2 1,417 $395,260 $278 20 days
1525 Graford Street 4 3 2,982 $589,900 $197 21 days
420 Arrowhead Vine Street 4 3 2,094 $449,000 $214 21 days
101 Royal Palm Way 4 3 2,502 $475,000 $189 21 days
2220 Laurel Arbor Drive 3 2 2,334 $614,900 $263 21 days
3118 Port Anne Way 4 3 1,995 $425,000 $213 22 days
2020 Granite Hill Drive 3 2 1,944 $475,000 $244 22 days
3709 Medicine Hat Drive 4 4 3,514 $1,099,000 $312 23 days
62 Verde Ranch Loop 3 3 1,892 $289,950 $153 23 days
2012 Owasso Drive 4 3 2,500 $484,090 $193 24 days
1428 Golden Celebration Bend 4 4 2,849 $658,190 $231 24 days
1205 Yountville Drive 4 3 2,359 $450,000 $190 27 days
232 Falcon Lane 3 2 1,412 $330,000 $233 27 days
1825 Crow Hop View 4 2 2,105 $486,990 $231 27 days
1025 Kersey Drive 4 2 2,048 $399,000 $194 27 days
1310 Pasa Tiempo 4 4 3,636 $1,200,000 $330 28 days
1225 Blackhaw Lane 4 2 1,662 $420,000 $252 28 days
2600 Council Springs Pass 4 5 3,591 $1,020,000 $284 28 days
1805 Crow Hop View 4 3 2,201 $476,490 $216 28 days
2025 Rosin Jaw Walk 3 2 1,971 $438,490 $222 28 days
201 Whitewing Drive 4 2 1,962 $399,900 $203 28 days
2029 Wildhorse Bend 4 3 2,209 $485,990 $220 28 days
140 N Hill Circle N/A N/A N/A $159,900 Unknown 28 days
Average: 4.0 3.2 2,504 $610,598 $235 140 days
Viewing 1 - 50 of 308
Viewing 1 - 50 of 308