Sign up to stay up to date on the San Marcos Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
829 Foxtail Run 4 2 2,058 $415,000 $201 0 days
385 Gabbro Gardens 3 2 1,440 $309,590 $214 1 day
279 Cordero Drive 3 3 1,684 $299,999 $178 1 day
379 Gabbro Gardens 2 3 1,950 $337,590 $173 1 day
407 Gabbro Gardens 3 2 1,440 $310,590 $215 1 day
117 Golden Grove Parkway 3 2 1,938 $381,090 $196 1 day
112 Golden Grove Parkway 5 4 2,956 $492,840 $166 1 day
141 Escondido Circle 3 3 2,104 $336,490 $159 1 day
124 Trailing Lantana Lane 4 4 2,513 $569,000 $226 3 days
148 Emerald Garden Road 4 3 2,110 $515,000 $244 6 days
1421 W Hopkins Street 4 4 2,500 $449,900 $179 6 days
202 Hay Barn Street 3 3 2,004 $394,999 $197 7 days
1624 Aquarena Springs Drive Unit 137 2 2 720 $192,500 $267 7 days
630 Jane Long Drive 3 2 1,566 $324,990 $207 8 days
144 Docile Loop 5 3 2,733 $399,990 $146 8 days
160 Docile Loop 3 2 1,455 $300,990 $206 8 days
137 Leather Oak Loop 4 2 2,040 $432,900 $212 9 days
1029 Blue Oak Boulevard 4 4 2,843 $468,877 $164 10 days
926 Blue Oak Boulevard 4 3 2,321 $412,106 $177 10 days
136 Docile Loop 4 3 2,576 $390,990 $151 11 days
109 Docile Loop 4 2 1,845 $329,990 $178 11 days
108 Bethpage Drive 3 2 1,622 $308,990 $190 11 days
124 Docile Loop 3 2 1,623 $310,990 $191 11 days
108 Docile Loop 3 2 1,455 $300,990 $206 11 days
822 Silo Street 3 2 1,577 $375,000 $237 12 days
271 Condor Drive N/A N/A N/A $235,000 Unknown 13 days
145 Escondido 3 3 2,104 $337,490 $160 13 days
503 Wilshire Boulevard 4 3 2,036 $361,477 $177 13 days
413 Lacey Oak Loop 3 2 1,813 $418,000 $230 14 days
1303 Haynes Street 4 3 1,761 $335,000 $190 14 days
2017 Meadow View Drive 3 3 1,512 $375,000 $248 14 days
952 Blue Oak Boulevard 3 2 2,108 $374,239 $177 14 days
1017 Blue Oak Boulevard 4 3 2,552 $433,807 $169 14 days
175 Cazador Drive 3 2 1,397 $305,000 $218 14 days
1050 Blue Oak Boulevard 3 3 2,321 $405,844 $174 15 days
850 Blue Oak Boulevard 3 3 2,321 $401,871 $173 15 days
234 Hay Barn Street 4 3 2,191 $399,990 $182 15 days
1411 Marlton Street 4 2 1,392 $330,000 $237 16 days
140 Meadow Rise 3 2 2,115 $320,000 $151 16 days
2948 Brand Iron Drive 3 3 1,320 $349,999 $265 16 days
302 Mossycup Drive 3 3 1,730 $405,000 $234 16 days
618 Jane Long Drive 4 3 2,652 $394,990 $148 16 days
208 Snowbell Street 4 3 2,272 $377,990 $166 16 days
110 Snowbell Street 4 3 2,164 $374,990 $173 16 days
613 Jane Long Drive 4 3 2,272 $377,990 $166 17 days
606 Jane Long Drive 4 2 1,788 $344,990 $192 17 days
609 Jane Long Drive 3 2 1,407 $314,990 $223 17 days
614 Jane Long Drive 4 3 2,164 $369,990 $170 17 days
2736 Brand Iron Drive 2 2 1,016 $287,000 $282 17 days
2006 Martins Crest 4 4 3,370 $1,200,000 $356 19 days
Average: 3.4 2.7 2,144 $589,753 $229 146 days
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
267 Gabbro Gardens 3 2 1,550 $265,590 $171 1 day
213 Durata Drive 3 2 1,897 $390,000 $205 6 days
140 Docile Loop 3 2 1,455 $300,990 $206 11 days
1065 Blue Oak Boulevard 3 3 2,321 $402,224 $173 14 days
310 Pat Garrison Street Unit A4 2 2 918 $210,000 $228 20 days
1058 Blue Oak Boulevard 3 2 2,108 $378,899 $179 21 days
100 Pluma Court 3 2 2,223 $670,000 $301 22 days
1627-1631 Gordon Street N/A N/A 10,574 $1,900,000 $179 22 days
1610 Old Ranch Road 12 3 2 1,666 $374,000 $224 23 days
414 Horsemint Way 5 4 2,370 $424,900 $179 27 days
124 Alba Avenue 5 3 2,618 $499,000 $190 27 days
245 Briggs Lane 4 3 2,372 $377,990 $159 28 days
707 Deer Trail Drive 3 2 1,938 $500,000 $257 30 days
2185 Falconwood Drive 4 4 3,032 $680,000 $224 31 days
103 Hoya Lane 3 4 1,565 $289,000 $184 33 days
1062 Sand Post Place 3 2 1,144 $325,000 $284 33 days
140 Ballyneal Lane 4 3 2,576 $389,990 $151 34 days
233 Briggs Lane 3 2 1,623 $304,990 $187 34 days
948 Blue Oak Boulevard 3 2 1,850 $379,398 $205 35 days
321 Fairfax Avenue 3 2 1,319 $296,990 $225 37 days
140 Lt. John Decker Drive 3 2 1,619 $354,900 $219 41 days
2705 Handler Hollow 3 3 2,388 $629,000 $263 42 days
111 Merriman Road 3 2 1,566 $322,990 $206 43 days
125 Netherland Street 3 2 1,566 $319,990 $204 43 days
121 Netherland Street 4 2 1,788 $334,990 $187 43 days
112 Bing Circle 4 3 2,652 $401,990 $151 44 days
404 Pin Cherry Pass 4 4 3,401 $639,000 $187 45 days
6800 S Old Bastrop Highway 2 2 1,111 $349,000 $314 47 days
303 Teron Drive 3 2 1,397 $295,900 $211 48 days
105 Whipporwill Lane 4 2 1,717 $311,478 $181 50 days
369 S Lbj Drive N/A N/A N/A $445,000 Unknown 50 days
232 Ballyneal Lane 5 3 2,733 $406,990 $148 51 days
133 Medinah Lane 4 3 2,096 $345,242 $164 51 days
216 Ballyneal Lane 3 2 1,455 $306,990 $210 51 days
309 Newberry Trail 3 2 1,620 $299,000 $184 53 days
101 Quarry Crest Circle 3 3 2,136 $545,000 $255 54 days
811 Bracewood Circle 8 4 3,228 $565,000 $175 55 days
118 Gambel Oak Way 2 2 1,613 $324,500 $201 55 days
117 Calming Agave Way 2 2 2,067 $749,000 $362 56 days
213 Bethpage Drive 4 2 1,845 $329,990 $178 56 days
308 River Hills Drive 4 2 1,344 $315,000 $234 56 days
226 Bethpage Drive 3 2 1,622 $299,990 $184 56 days
240 Briggs Lane 3 2 1,455 $306,990 $210 56 days
128 Duckhorn Pass 4 2 1,717 $309,990 $180 56 days
124 Camino Verde 4 3 2,442 $460,000 $188 57 days
125 Camino Verde 3 2 2,091 $392,000 $187 57 days
329 Wilshire Road 3 2 1,489 $307,990 $206 57 days
1335 Plymouth Road 3 3 1,813 $333,990 $184 57 days
333 Callado Circle 4 2 1,922 $329,990 $171 58 days
2551 Scull Road N/A N/A N/A $389,900 Unknown 58 days
Average: 3.6 2.5 1,960 $412,794 $213 165 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216